Board logo

Subject: Mobile Phone Screen sizes, screen sizes to help with games and pics [Print This Page]

Author: bbtheme    Time: 7-10-2008 03:42 AM     Subject: Mobile Phone Screen sizes, screen sizes to help with games and pics

[fontads]APPLE[/fontads]

I-Phone - 320 x 480
I-Phone 3G - 320 x 480

[fontads]BenQ[/fontads]

A500 - 128 x 160
A520 - 128 x 128 internal screen and 96 x 39 external screen
C30 - 128 x 160
E72 - 240 x 320
EL71 - 240 x 320
M7 - 240 x 320
M100 - 128 x 128
M220 - 128 x 128
M300 - 128 x 128
M315 x 128 x 128
M350 - 128 x 128
M580 - 128 x 160
P30 - 208 x 320
P31 - 208 x 320
P50 - 240 x 320
S80 - 176 x 220 internal screen and 96 x 64 external screen
S660c - 128 x 128 internal screen and 96 x 39 external screen
S670c - 128 x 128 internal screen and 96 x 39 external screen
S680 - 128 x 128 internal screen and 96 x 39 external screen
S700 - 128 x 160 internal screen and 96 x 64 external screen
T33 - 176 x 220
T51 - 176 x 220
U700 - 176 x 220
Z2 BenQ Cube - 128 x 128

[fontads]BenQ-Siemens[/fontads]

A38 - 96 x 64
A58 - 128 x 128
AL26 - 130 x 130
C31 - 176 x 220
C32 - 176 x 220
CF61 - 128 x 160 internal screen and 96 x 64 external screen
CL71 - 176 x 220
C81 - 132 x 176
E52 - 176 x 220
E61 - 128 x 160
E71 - 240 x 320
E81 - 176 x 220
EF51 - 120 x 128
EF61 - 128 x 160 internal screen and 96 x 64 external screen
EF71 - 176 x 220
EF81 - 240 x 320 internal screen and 120 x 160 external screen
EF91 - 240 x 320 internal screen and 96 x 64 external screen
EL71 - 240 x 320
M81 - 132 x 176
P51 - 240 x 320
S68 - 132 x 176
S81 - 176 x 220
S88 - 176 x 220
SF71 - 240 x 320 internal screen and 96 x 64 external screen
SL80 - 132 x 176
SL91 - 240 x 320
Author: bbtheme    Time: 7-10-2008 03:46 AM

[fontads]HTC - PPC phones[/fontads]

Advantage X7500 - 640 x 480
Advantage X7510 - 640 x 480
G1 - 320 x 480 (Android OS)
MTeor - 240 x 320
P3300 - 240 x 320
P3350 - 240 x 320
P3400 - 240 x 320
P3470 - 240 x 320
P3600 - 240 x 320
P3600i - 240 x 320
P430 - 240 x 320
P6300 -240 x 320
P6500 - 240 x 320
S310 - 176 x 220
S620 - 240 x 320
S630 - 240 x 320
S710 - 240 x 320
S730 - 240 x 320
S740 - 240 x 320
Shift - 800 x 480
Touch - 240 x 320
Touch 3G - 240 x 320
Touch Diamond - 480 x 640
Touch Dual - 240 x 320
Touch Cruise - 240 x 320
Touch HD - 480 x 800
Touh Pro - 480 x 640
Touch Viva - 240 x 320
TyTN - 240 x 320
TyTN II - 240 x 320

[fontads]I_MATE[/fontads]

Jama - 320 x 240
Jama 101 - 320 x 240
Jama 201 - 320 x 240
JAM - 240 x 320 - HTC phoe same as QTEC S100 - o2 XDA Mini - T Mobile MDA compact.
JAM Black - 240 x 320 - HTC phone same as QTEC S110 - T Mobile MA compact II.
JAMin - 240 x 320 - HTC phone same as QTEC S200 - o2 XDA Neo.
JASJAM - 240 x 320 - HTC phone same as o2 XDA Trion - QTEC 9600.
JASJAR - 640 x 480 - HTC phone same as QTEC 9000 - o2 XDA Exec - T Mobile MDA IV.
JAQ - 320 x 240
JAQ3 - 320 x 240
JAQ4 - 320 x 240
KJAM - 240 x 320 - HTC phone same as QTEC 9100 - o2 XDA Mini S - T Mobile MDA Vario.
PDA2 - 240 x 320
PDA 2k - 240 x 320 - HTC phone same as QTEC 9090 - o2 XDA 2S - T Mobile MDA III - Orange SPV M2000.
PDAL - 320 x 240
Pocket PC - 240 x 320 - HTC phone same as QTEC 2020 - o2 XDA II - T Mobile MDA II - Orange SPV M1000.
Smart Flip - 240 x 320
Smartphone - 176 x 220 - HTC phone same as QTEC 7070 - Orange SPV E100.
Smartphone 2 - 176 x 220 - HTC phone same as QTEC 8080 -o2 Xphone - Orange SPV E200.
SP3 - 176 x 220 - HTC phone same as QTEC8010 - Orange SPV C500.
SP3i - 176 x 220 - HTC phone same as QTEC 8020 - o2 Xphone II - T Mobile SDA.
SP4m - 240 x 320 - HTC phone same as o2 XDA phone.
SP5 - 240 x 320 - HTC phone same as QTEC 8310 - o2 XDA Orion.
SP5m - 240 x 320 - HTC phone same as QTEC 8300.
SPJAS - 240 x 320
SPL - 240 x 320
Ultimate 5150 - 640 x 480
Ultimat 6150 - 640 x 480
Ultimat 7150 - 640 x 480
Ultimat 8150 - 640 x 480
Ultimate 8502 - 320 x 240
Ultimat 9150 - 640 x 480
Ultimate 9502 - 640 x 480
Author: bbtheme    Time: 7-10-2008 03:46 AM     Subject: LG - Phones

CB630 Invision - 240 x 320
CE110 - 128 x 128
CG180 - 128 x 128
CU500 - 176 x 220 internal screen and 96 x 96 external screen.
CU500V - 176 x 220 internal screen and 96 x 96 external screen.
CU515 - 176x 220
CU720 shine - 240 x 320
CU915 Vu - 240 x 400
KB770 - 240 x 400
KC550 - 240 x 320
KC910 Renoir - 240 x 400
KE260 - 176 x 220
KE600 - 240 x 320
KE770 - 176 x 220
KE800 (chocolate platinum) - 240 x 320
KE820 - 220 x 176
KE850 Prada - 240 x 400
KE970 shine - 240 x 320 - some java games have problems running with button outlay.
KF240 - 176 x 220
KF510 - 240 x 320
KF600 - 240 x 320
KF700 - 240 x 480
KF750 Secret - 240 x 320
KF755 Secret - 240 x 320
KG290 - 128 x 160
KG320 - 176 x 220
KG330 - 176 x 220
KG375 - 128 x 128
KG800 (chocolate) - 176 x 220
KG810 - 176 x 220 internal screen and 96 x 96 external screen.
KM500 - 240 x 320
KP199 - 128 x 160
KP200 - 128 x 128
KP202 - 128 x 160
KP260 - 128 x 160
KP265 - 128 x 160
KP500 - 240 x 400
KS10 - 240 x 320
KS20 - 240 x 320
KS360 - 240 x 320
KT610 - 640 x 480
KU250 - 176 x 220
KU311 - 176 x 220
KU380 - 176 x 220
KU800 (chocolate) - 240 x 320
KU950 - 240 x 320
KU990 Viewty - 240 x 400
KU 970 shine - 240 x 320 - some java games have problems running with button outlay.
L343i - 128 x 160 internal screen and 96 x 64 external screen.
L600V - 176 x 220 internal screen and 96 x 96 external screen.
TRAX CU575 - 176 x 220 internal screen and 128 x 160 external screen.
U300 - 176 x 220 internal screen and 96 x 64 external screen.
U310 - 176 x 220 internal screen and 96 x 96 external screen.
U400 - 240 x 320
U830 - 240 - 320
U960 - 240 x 320
Author: bbtheme    Time: 7-10-2008 03:47 AM     Subject: MOTOROLA

A728 - 240 x 320
A732 - 128 x 160
A810 - 240 x 320
A910 - 240 x 320 internal screen and 128 x 108 external screen.
A1010 - 208 x 320
A1200 - 240 x 320
A1600 - 240 x 320
A1800 - 240 x 320
E770 - 176 x 220
E770v - 176 x 220
E895 - 240 x 320 internal screen and 128 x 108 external screen.
E1000 - 176 x 220
E1070 - 240 x 320 internal screen and 96 x 80 external screen.
E1070 - 80 x 96
EM25 - 128 x 160
EM28 - 128 x 160
EM30 - 128 x 160
KRZR K1 - 176 x 220 internal screen and 96 x 80 external screen.
KRZR K3 - 240 x 320 internal screen and 128 x 160 external screen.
L2 - 128 x 160
L6 - 128 x 160
PEBL - 176 x 220
PEBL U3 - 128 x 160
PEBL U6 - 176 x 220
Q8 - 320 x 240
Q9H - 320 x 240
RAZR2 V9 - 240 x 320 internal screen and 240 x 320 external screen.
RAZR2 V8 - 240 x 320 internal screen and 240 x 320 external screen.
Razor V3 - 176 x 220
Razor V3i - 176 x 220
Razor V3i M - 176 x 220
Razor V3x - 240 x 320
RAZR maxx V6 - 240 x 320 internal screen and 120 x 160 external screen.
RIZR Z3 - 176 x 220
RIZR Z8 - 240 x 320
RIZRR Z10 - 240 x 320
ROKR - 176 x 220
ROKR E1 - 176 x 220
ROKR E2 - 240 x 320
ROKR E6 - 240 x 320
ROKR E8 - 320 x 240
ROKR Z6 - 240 x 320
Sidekick slide - 240 x 320
SLVR - 176 x 220
SLVR L7e - 176 x 220
SLVR L9 - 176 x 220
U9 - 240 x 320 internal screen and 128 x 160 external screen.
V191 - 128 x 160
V195 - 128 x 160
V360 - 176 x 220
V545 - 176 x 220
V550 - 176 x 220
V600 - 176 x 220
V980 - 176 x 220
VE75 - 240 x 400
VE538 - 240 x 320
W161 - 128 x 128
W180 - 128 x 128
W181 - 128 x 128
W205 - 128 x 128
W208 - 128 x 128
W209 - 128 x 128
W213 - 128 x 128
W215 - 128 x 128
W218 - 128 x 128
W220 - 128 x 128
W230 - 128 x 128
W270 - 128 x 128
W360 - 128 x 160
W375 - 128 x 160
W377 - 128 x 160
W380 - 128 x 160
W395 - 128 x 160
W396 - 128 x 160
W490 - 176 x 220 internal screen and 96 x 80 external sreen.
ZN5 - 240 x 320
ZN200 - 176 x 220
Z6w - 240 x 320
Z9 - 240 x 320
Author: bbtheme    Time: 7-10-2008 03:47 AM     Subject: NOKIA

1680 Classic - 128 x 160
2680 Slide - 128 x 160
3110 evolve - 128 x 160
3120 classic - 240 x 320
3230 - 176 x 208
3250 Rubik phone - 176 x 208
3600 Slide - 240 x 320
3610 Fold - 240 x 320 internal screen and 128 x 160 external screen
5000 - 240 x 320
5200 - 128 x 160
5220 Express Music - 240 x 320
5300 - 240 x 320
5310 - 240 x 320
5320 Express Music - 20 x 320
5500 sport - 208 x 208
6020 - 128 x 128
6030 - 128 x 128
6060 - 128 x 160
6070 - 128 x 160
6080 - 128 x 160
6101 - 128 x 160
6103 - 128 x 160
6110 navigator - 240 x 320
6111 - 128 x 160
6120 - 240 x 320
6121 - 240 x 320
6124 - 240 x 320
6125 - 128 x 160
6126 - 240 x 320
6131 - 240 x 320
6133 - 240 x 320
6136 - 128 x 160
6151 - 128 x 160
6170 - 128 x 160
6212 Classic - 240 x 320
6230 - 128 x 128
6230i - 208 x 208
6233 - 240 x 320
6234 - 240 x 320
6260 - 176 x 208
6270 - 240 x 320
6280 - 240 x 320
6282 - 320 x 240
6288 - 240 x 320
6300 - 240 x 320
6300i - 240 x 320
6500 slide - 240 x 320
6500 classic - 240 x 320
6600 - 176 x 208
6600 Fold - 240 x 320
6600 Slide - 240 x 320
6630 - 176 x 208
6650 - 240 x 320
6670 - 176 x 208
6680 - 176 x 208
6681 - 176 x 208
6822 - 128 x 128
7070 Prism - 128 x 160
7210 Supernova - 240 x 320
7260 - 128 x 128
7270 - 128 x 160
7310 Supernova - 240 x 320
7360 - 128 x 160
7370 - 240 x 320
7373 - 240 x 320
7380 - 104 x 208
7510 Supernova - 240 x 320
7610 Supernova - 240 x 320
7610 - 176 x 208
7710 - 640 x 320
7900 Prism - 240 x 320
7900 Cristal Prism - 240 x 320
8600 luna - 240 x 320
8800 - 208 x 208
8800 arte and saphire arte - 240 x 320
8800 carbon arete - 240 x 320
Ngage - 176 x 208
Ngage QD - 176 x 208
N70 - 176 x 208
N71 - 240 x 320
N72 - 176 x 208
N73 - 240 x 320
N75 - 240 x 320
N76 - 240 x 320
N79 - 240 x 320
N80 - 352 x 416
N81 - 240 x 320
N82 - 240 x 320
N85 - 240 x 320
N90 - 352 x 416 internal screen and 128 x 128 external screen
N91 - 176 x 208
N92 - 320 x 240
N93 - 240 x 320
N95 all versions 240 x 320
N96 - 240 x 320
N78 - 240 x 320
E50 - 240 x 320
E51 cam free - 240 x 320
E51 with cam - 240 x 320
E61i - 320 x 240
E61 - 320 x 240
E62 - 320 x 240
E65 - 240 x 320
E66 - 240 x 320
E70 - 352 x 416
E71 - 320 x 240
E90 - 800 x 352 internal and external - 240 x 320
Author: bbtheme    Time: 7-10-2008 03:48 AM     Subject: SAGEM

MY 200x - 101 x 80
MY 220x - 128 x 128
MY 230x - 128 x 160
MY 231x - 128 x 160
MY 234x - 128 x 160
MY 300X - 128 x 128
MY 301x - 128 x 128
MY 302x - 128 x 128
MY 312x - 128 x 160
MY 400v - 128 x 160
MY 400X - 128 x 160
MY 401c - 128 x 160
MY 401x - 128 x 160
MY 401z - 128 x 160
MY 405X - 128 x 160
MY 411c - 128 x 160
MY 411x - 128 x 160
MY 419x - 128 x 160
MY 421x - 128 x 160
MY 429x - 128 x 160
MY 500x - 176 x 220
MY 501c - 128 x 160
MY 501x - 176 x 220
MY 511x - 128 x 160
MY 519x - 176 x 220
MY 521x - 176 x 220
MY 600v - 176 x 220
MY 600x - 176 x 220
MY 700X - 176 x 220
MY 721x - 176 x 220
MY 721z - 176 x 220
MY 750x - 320 x 240
MY 800X - 176 x 220
MY 850c - 240 x 320 internal screen and 96 x 64 external screen
MY 855c - 320 x 240
MY 900C - 240 x 320
MY 901c - 240 x 320 internal screen and 96 x 64 external screen
MY C2-3 - 101 x 80
MY C4-2 - 128 x 128
MY V-56 - 128 x 160
MY V-76 - 176 x 220
MY V-85 - 176 x 220
MY W-7 - 176 x 220
MY Z-5 - 128 x 160
MY Z-55 - 128 x 160
MY VS3 - 128 x 160
MyMobileTV - 240 x 320
myMobile TV2 - 240 x 320 internal display and 72 x 96 external display
Roland Garros - 120 x 160
Author: bbtheme    Time: 7-10-2008 03:49 AM     Subject: SAMSUNG

A237 - 128 x 160 internal screen and 96 x 96 external monochrome screen
A837 Rugby - 176 x 220 internal screen and 96 x 96 external monochrome screen
B130 - 128 x 128
B210 - 128 x 160
B500 - 450 x 650
B510 - 128 x 160
B2700 - 176 x 220
D500 - 176 x 144
D600 - 240 x 320
D780 Duos - Dual Sim - 240 x 320
D800 - 240 x 320
D820 - 240 x 320
D980 - 240 x 320
E200 ECO - 176 x 220
E215 - 128 x 160
E330 - 128 x 160
E350 - 128 x 160
E530 - 128 x 160
E710 - 128 x 160
E720 - 128 x 160
E770 - 176 x 220
E800 - 128 x 160
E810 - 128 x 160
E820 - 128 x 160
F110 - 176 x 220
F200 - 128x220
F268 - 176 x 220
F400 - 240x320
F480 Tocca - 240x320
F490 - 240 x 432
F700 - 240x440
G400 Soul - 240 x 320 internal screen and 20 x 320 external screen.
G600 - 240x320 - this phone has probs reading and handling more than 20 games on mem card and also wont read more than 59 music files - software issues.
G800 - 240x320
G810 - 240x320
i740 - 240 x 320
i8510 INNOV8 - 240 x 320
I900 Omnia - 240 x 400 (windows mobile 6.1 pro)
J800 Luxe - 176 x 220
L700 - 176 x 220
L870 - 240 x 320 (symbian OS v 9.3)
M200 - 128 x160
M3200 Beat S - 240 x 320
M3510 Beat B - 240 x 320
M620 - 128 x 160
M7500 Emporio Armani - 240 x 320
M8800 Pixon - 240 x 400
P960 - 240x320Soul b - 240 x 320
U600 - 240x320
U800 Soul - 240 x 320
U900 soul - 240x320
Z500 - 176 x 220
Z510 - 240 x 320
Author: bbtheme    Time: 7-10-2008 03:49 AM

[fontads]SANYO[/fontads]

S750i - 240 x 320

[fontads]SHARP[/fontads]
550SH – 240 x 320
703 - 320 x 240
705SH - 240 x 320
770SH – 240 x 320
802 - 240 x 320
880SH - 240 x 320
902 - 240 x 320
903 - 240 x 320
904 - 480 x 640
GX1 - 120 x160
GX10 - 120 x160
GX10i – 120 x 160
GX15 – 120 x 160
GX17 - 120 x 160
GX18 - 128 x 160
GX20 - 240 x 320
GX22 - 240 x 320
GX25 – 320 x 240
GX29 - 240 x 320
GX30 - 240 x 320
GX33 - 176 x 220
GX34 - 176 x 220
GX40 - 240 x 320
GZ100 – 120 x 160
GZ200 – 320 x 240
TM100 – 240 x 320
TM150 – 240 x 320
TM200 – 320 x 240
V801SH – 240 x 320
Author: bbtheme    Time: 7-10-2008 03:50 AM     Subject: SIEMENS

A31 - 128 x 128
AL21 - 130 x 130
AF51 -130 x 130
AP75 - 128 x 128
AX72 - 128 x 128
C72 - 128 x 128
CC75 - 128 x 160
CF110 - 130 x 130
ME75 -132 x 176
S75 - 132 x 176
SFG75 -176 x 220
SG75 - 176 x 220
SL75 - 132 x 176
Author: bbtheme    Time: 7-10-2008 03:51 AM     Subject: SONY ERICSSON

SONY ERICSSON

C702 - 240 x 320
C902 - 240 x 320
C905 - 240 x 320 (8-megapixal camera)
D750i - 176 x 220
F305 - 176 x 220
G502 - 240 x 320
G700 - 240 x 320
G705 - 240 x 320
G900 - 240 x 320
J120 - 94 x 64
J110 - 94 x 64
J132 - 128 x 128
K200 - 128 x 128
K220 - 128 x 128
K310i - 128 x 160
K320 - 128 x 160
K330 - 128 x 160
K500i - 128 x 160
K510i - 128 x 160
K530 - 176 x 220
K550 - 176 x 220
K550im - 176 x 220
K610i - 176 x 220
K618 - 176 x 220
K630 - 176 x 220
K660 - 240 x 320
K700i - 176 x 220
K750i - 176 x 220
K770 - 240x320
K790 - 240 x 320
K800i - 240 x 320
K810i - 240x320
K850i - 240x320 - this phone double post games when more than 200 java apps/ games/themes are on mem card and wont delete when this happens - you can delete them 1 by 1(original then the copy of it) but if not then Master reset, remove the files that are left one by one and reinstall all - also this phone has problems with its graphics handling when trying to run 3D games, some games wont run at all or run with problems.
M600 - 240 x 320
M608 - 240 x 320
P910i - 208 x 320
P990 - 240 x 320
P990i - 240 x 320
P1i - 240 x 320
R300 radio - 128 x 160
R306 radio - 128 x 160
S302 - 176 x 220
S500 - 240 x 320
T68i - 101 x 80
T250 - 128 x 160
T270 - 128 x 160
T280 - 128 x 160
T303 - 128 x 160
T610 - 128 x 160
T630 - 128 x 160
T650 - 240 x 320
T700 - 240 x 320
TM506 - 240 x 320
V640 - 176 x 220
W200 - 128 x 160
W300i - 128 x 160
W302 - 176 x 220
W350 - 176 x 220
W380 - 176 x 220
W550i - 176 x 220
W580 - 240 x 320
W595 - 240 x 320
W600 - 176 x 220
W610 - 176 x 220
W660 - 176 x 220
W700i - 176 x 220
W760 - 240 x 320
W800i - 176 x 220
W810i - 176 x 220
W830 - 240 x 320
W850 - 240 x 320
W880 - 240 x 320
W888 - 240 x 320
W890 - 240 x 320
W900i - 240 x 320
W902 - 240 x 320
W910 - 240 x 320
W950i - 240 x 320
W960 - 240x320
W980 - 240 x 320
Experia x1 - 800 x 480
Z250 - 128 x 160
Z310 - 128 x 160
Z320 - 128 x 128
Z555 - 176 x 220
Z558 - 176 x 220
Z750 - 240 x 320
Z770 - 240 x 320
Z780 - 240 x 320
Author: bbtheme    Time: 7-10-2008 03:52 AM     Subject: TOSHIBA

705T - 240 x 320
903T - 240 x 320
904T - 240 x 320
G450 - 96 x 39
G500 - 240 x 320
G710 - 320 x 240
G810 - 320 x 240
G900 - 800 x 480
G910 - 800 x 480
G920 - 800 x 480
TS10 - 128 x 160
TS32 - 176 x 220
TS605 - 176 x 220
TS608 - 176 x 220
TS705 - 176 x 220
TS803 - 240 x 320
TS808 - 240 x 320
TS921 - 240 x 320
TX62 - 240 x 320
TX80 - 240 x 320 internal screen and 96 x 39 external mono OLED screen




Welcome to Blackberry Games (http://www.bbsgame.mobi/) Powered by Discuz! 5.0.0